| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 248. Adult Open Latin | Recalled 12 Couples to 255 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 140 | Andrei Fedchenko / Clarice Chenxi Chiew | RUS |
| 2 | 142 | Jasper Teng / Isabella Mooney | QLD |
| 3 | 147 | Aiden Keevers / Zining Tan | NSW |
| 4 | 157 | Corey Stemp / Timeah Logie | VIC |
| 5 | 160 | David Vinokur / Dasha Vinokur | QLD |
| 6 | 162 | Erik Soriano / Anda Wang | NSW |
| 7 | 170 | Justin Rafol / Renee Haggar | VIC |
| 8 | 171 | Kevin Miller / Claudia Stergiou | VIC |
| 9 | 172 | Kieren Gregory / Maddy Webb | NSW |
| 10 | 176 | Nico Muller / Mara-Anni Westwood | NSW |
| 11 | 177 | Roens Rande / Goda Morkytė | NSW |
| 12 | 184 | Jack Korlaki / Nadunie Piyasena | VIC |
| Adjudicators |
| A. | Adam Blakey - VIC | B. | Brodie Barden - WA | C. | Candy Lane QSM - QLD |
| D. | Jason Gauci - NSW | E. | Alex Schembri - NSW | F. | Antonio Micheli - VIC |
| G. | Kerry Clarke - VIC | H. | Linette McFarlane - QLD | I. | Masha Belash - NSW |
| J. | Meagen Alderton - VIC | K. | Nicole Byrnes - NSW | L. | Anthony Gauci - NSW |
| M. | Alan Shingler - NSW | ||||